Appearance
๐ SOP Strategi Harga & Arsitektur Margin Ojek Online (GoFood, GrabFood, ShopeeFood) โ
PANDUAN FINANSIAL & PRICING ENGINEERING โ RM AYAM & BEBEK GORENG PAK CIPTO BANYUANYAR
Otoritas: Dual-Wing Commercial Lead & Financial Ops | Tanggal Efektif: September 2026
Dasar Regulasi & Riset:Laporan_Perhitungan_Flash_Sale_Psikologis_7_Menu.md&laporan_pricing_uniform_base_varied_discount.md
Sistem Terkait: ERP ESB (Templates 4, 5, 6), Kalkulator Ojol Anti-Tekor (GAS & Sheets CALC_V3), Shopee Partner, GrabMerchant, GoBiz
๐ฏ 1. Pendahuluan & Filosofi Model A (Uniform Base Price) โ
Bisnis restoran pada ekosistem pengiriman makanan online (Ojek Online) menghadapi tantangan utama: perbedaan skema potongan komisi, biaya promosi, dan mekanisme pajak antar-platform.
Dahulu, restoran mencoba menetapkan harga dasar (base price) yang berbeda-beda di setiap platform (GoFood harga X, GrabFood harga Y, ShopeeFood harga Z). Praktik ini memicu berbagai masalah fatal:
- Dapur & Kasir Bingung: Struk pesanan yang keluar di kasir memiliki angka dasar yang tidak seragam.
- Kekacauan Sinkronisasi ERP: Pemeliharaan ratusan menu di ERP menjadi tiga kali lipat lebih rumit.
- Persepsi Negatif Pelanggan: Konsumen merasa ada ketidakadilan harga antar aplikasi jika harga dasar terpaut terlalu jauh.
๐ก SOLUSI RESMI: MODEL A (UNIFORM HIGH BASE + VARIED DISCOUNT)
Sejak September 2026, RM Pak Cipto Banyuanyar memberlakukan Model A:
- Satu Harga Dasar Seragam (Uniform High Base): Seluruh menu diinput dengan nominal harga dasar yang 100% IDENTIK pada ketiga template menu online di Cloud ERP ESB (Template GoFood
id=4, GrabFoodid=5, ShopeeFoodid=6). - Variasi Diskon di Aplikasi Merchant (Varied Discount): Kompensasi perbedaan komisi platform dilakukan murni melalui persentase diskon harga coret di masing-masing portal merchant (Shopee Partner, GrabMerchant, GoBiz), bukan dengan mengubah harga dasar di ERP.
โ๏ธ 2. Matriks Potongan Platform & Threshold Margin Bersih โ
2.1 Perbandingan Struktur Potongan Komisi 3 Platform โ
Setiap platform memiliki algoritma pemotongan yang berbeda terhadap omzet kotor restoran:
mermaid
graph TD
Cust[Customer Checkout Amount] --> SF[ShopeeFood: Komisi 22.2% Pasca-Diskon]
Cust --> GF[GoFood: Potongan Agregat ~41%]
Cust --> GR[GrabFood: Potongan Agregat ~52%]
SF --> PayoutSF[Net Payout Resto: ~55% s/d 77.8%]
GF --> PayoutGF[Net Payout Resto: ~59%]
GR --> PayoutGR[Net Payout Resto: ~48%]| Parameter Finansial | GoFood (GoBiz) | GrabFood (GrabMerchant) | ShopeeFood (Shopee Partner) |
|---|---|---|---|
| Komisi Dasar Platform | 20% + PB1/Admin | 20% + PB1/Admin | 20% + PPN (Total 22.2%) |
| Basis Perhitungan Komisi | Nilai Sebelum/Sesudah Promo | Nilai Kotor Pesanan | Harga Pesanan SETELAH DISKON |
| Beban Promo / Co-Funding | Ditanggung Mitra Sesuai Event | Sering Mewajibkan Skema Agresif | Fleksibel (Diskon Toko 100% Mitra) |
| Estimasi Potongan Agregat (Realistis) | ~41% | ~52% (Skenario Paling Konservatif) | ~45% (atau flat 22.2% jika mandiri) |
| Faktor Pengali Hasil Cair (Net Payout) | 0.59ร dari Customer Pays | 0.48ร dari Customer Pays | 0.55ร s/d 0.778ร dari Customer Pays |
โ ๏ธ ATURAN KHUSUS GRABFOOD (POTONGAN 52%)
GrabFood memiliki mekanisme promosi dan biaya layanan paling membebani profit margin mitra. Oleh karena itu, seluruh kalkulasi simulasi ketahanan harga wajib diuji dengan skenario ekstrem GrabFood: Potongan Agregat 52% (Resto hanya menerima 48% dari yang dibayar pembeli). Jika di GrabFood masih menghasilkan surplus laba di atas harga offline, maka di GoFood dan ShopeeFood dipastikan jauh lebih untung!
2.2 Standar Indikator Kesehatan Margin (True Net Margin %) โ
Dalam menghitung kesehatan margin pada Engine Kalkulator Ojol Anti-Tekor dan Google Sheets CALC_V3, digunakan rumus resmi F&B:
๐ FORMULA RESMI TRUE NET MARGIN (%)
True Net Margin (%) =
[(Net Payout Kasir - HPP BOM) รท Harga Bayar Pelanggan] ร 100
Ambang batas (threshold) kesehatan margin:
- ๐ข SAFE (โฅ 50%): Margin sangat sehat. Target wajib untuk seluruh menu reguler, lauk a la carte, dan paket keluarga (Ingkung).
- ๐ก WARNING (25% โ 49.9%): Margin tipis namun aman. Diizinkan secara terbatas khusus untuk menu penetrasi traffic volume tinggi seperti Flash Sale [FS] dan menu hemat kantor.
- ๐ด DANGER (< 25%): DILARANG KERAS! Restoran berisiko rugi operasional karena margin tidak mampu menutup overhead OPEX, gaji, listrik, dan kemasan. Promo wajib segera dihentikan atau harga coret dinaikkan.
โก 3. Arsitektur Flash Sale Psikologis (Diskon โฅ 35%) โ
Untuk memenangkan algoritma platform ojol dan merebut posisi banner teratas pada aplikasi pelanggan, resto harus mengikuti kampanye Flash Sale resmi. Syarat utamanya adalah Diskon Minimal 35%.
3 Invarian Emas Flash Sale: โ
- Diskon โฅ 35% Lolos Kurasi: Seluruh harga promo berkisar antara 35.1% s/d 37.6%, memastikan menu lolos kurasi otomatis tim kurator GoFood, Grab, dan Shopee.
- Psikologi Harga Charm Pricing (
.900): Harga jual akhir menggunakan akhiran.900dan berada di bawah ambang batas mental pembeli (Under 50k, Under 40k, Under 30k). - Surplus Laba vs Offline Terbukti Positif: Net payout yang masuk ke rekening kasir restoran LEBIH TINGGI daripada Harga Jual Kasir Offline (+Rp 2.992 s/d +Rp 15.546 per porsi).
๐ FORMULA PENETAPAN BASE PRICE FLASH SALE
Base Price Minimal di ERP โฅ
(HPP BOM + Rp 3.000) รท 0.312
3.1 Tabel Komparasi 7 Menu Flash Sale Psikologis Prioritas โ
Berikut adalah data matematis valid 7 menu Flash Sale yang telah diuji dan terbukti menguntungkan di ketiga platform:
| No | Menu & Kategori | Harga Offline | HPP (COGS) | Base Price ERP | Harga Flash Sale | Diskon % | Trigger Psikologi Konsumen | Net Payout (GoFood / Shopee) | Net Payout (Grab Konservatif) | Surplus Laba vs Offline |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | [FS] Express - Nasi Ayam Goreng (Menu Baru) Paket Express | Rp 18.000 | Rp 13.673 | Rp 53.900 | Rp 34.900 | 35.3% | Under 35k Charm Price (memicu impulse order makan siang) | Rp 27.152 (Margin 49.6%) | Rp 25.872 (Margin 47.2%) | +Rp 7.872 s/d +Rp 9.152 |
| 2 | [FS] Express - Nasi Ayam + Minum (Menu Baru) Paket Express | Rp 21.000 | Rp 15.557 | Rp 59.900 | Rp 38.900 | 35.1% | Under 40k Combo Charm (makan + minum di bawah 40 ribu) | Rp 30.264 (Margin 48.6%) | Rp 28.752 (Margin 45.9%) | +Rp 7.752 s/d +Rp 9.264 |
| 3 | [FS] Nasi Box Ayam Negeri (Paket) Nasi Box | Rp 27.500 | Rp 21.904 | Rp 79.900 | Rp 49.900 | 37.5% | Golden Threshold Under 50k (magnet order kantor/instansi) | Rp 38.822 (Margin 43.6%) | Rp 38.352 (Margin 42.9%) | +Rp 10.852 s/d +Rp 11.322 |
| 4 | [FS] Nasi Box Ayam Kampung (Paket) Nasi Box | Rp 29.500 | Rp 25.456 | Rp 89.900 | Rp 57.900 | 35.6% | Under 60k Premium Charm (ayam kampung asli box premium) | Rp 45.046 (Margin 43.5%) | Rp 43.152 (Margin 41.0%) | +Rp 13.652 s/d +Rp 15.546 |
| 5 | kremes small (100gr) (Baru) Kremes Kemasan | Rp 20.000 | Rp 1.227 | Rp 47.900 | Rp 29.900 | 37.6% | Under 30k Impulse Add-on (pelengkap lauk toplesan hemat) | Rp 23.262 (Margin 94.7%) | Rp 22.992 (Margin 94.7%) | +Rp 2.992 s/d +Rp 3.262 |
| 6 | KREMES LARGE (180gr) (Baru) Kremes Kemasan | Rp 25.000 | Rp 1.227 | Rp 58.900 | Rp 37.900 | 35.7% | Family Size Charm (toples jumbo hemat di bawah 40 ribu) | Rp 29.486 (Margin 95.8%) | Rp 28.272 (Margin 95.7%) | +Rp 3.272 s/d +Rp 4.486 |
| 7 | PaHe: Sego Sambal Ndog + Es Teh (Promo) Flash Sale | Rp 15.000 | Rp 12.829 | Rp 37.900 | Rp 23.900 | 36.9% | Low-Ticket Entry Anchor (menu penyelamat cuma 20 ribuan) | Rp 18.594 (Margin 31.0%) | Rp 18.192 (Margin 29.5%) | +Rp 3.192 s/d +Rp 3.594 |
3.2 Bedah Forensik Finansial Per Menu Flash Sale โ
1. [FS] Express - Nasi Ayam Goreng โ
- Harga Kasir Offline: Rp 18.000 (Sudah mencakup laba standar resto)
- HPP Bahan Baku (BOM): Rp 13.673
- Base Price di ERP: Rp 53.900
- Harga Flash Sale (Pelanggan Bayar): Rp 34.900 (Diskon 35.3%)
- Pencairan Bersih Kasir:
- GoFood & ShopeeFood (Komisi 22.2%): Resto menerima Rp 27.152. Surplus di atas harga offline = +Rp 9.152 (+50.8%). Laba kotor = Rp 13.479 (Margin 49.6%).
- GrabFood (Potongan Ekstrem 52%): Resto menerima Rp 25.872. Surplus di atas harga offline = +Rp 7.872 (+43.7%). Laba kotor = Rp 12.199 (Margin 47.2%).
2. [FS] Express - Nasi Ayam + Minum โ
- Harga Kasir Offline: Rp 21.000
- HPP Bahan Baku (BOM): Rp 15.557
- Base Price di ERP: Rp 59.900
- Harga Flash Sale (Pelanggan Bayar): Rp 38.900 (Diskon 35.1%)
- Pencairan Bersih Kasir:
- GoFood & ShopeeFood: Cair Rp 30.264. Surplus di atas harga offline = +Rp 9.264 (+44.1%). Laba kotor = Rp 14.707 (Margin 48.6%).
- GrabFood: Cair Rp 28.752. Surplus di atas harga offline = +Rp 7.752 (+36.9%). Laba kotor = Rp 13.195 (Margin 45.9%).
3. [FS] Nasi Box Ayam Negeri โ
- Harga Kasir Offline: Rp 27.500
- HPP Bahan Baku (BOM): Rp 21.904
- Base Price di ERP: Rp 79.900
- Harga Flash Sale (Pelanggan Bayar): Rp 49.900 (Diskon 37.5%)
- Pencairan Bersih Kasir:
- GoFood & ShopeeFood: Cair Rp 38.822. Surplus di atas harga offline = +Rp 11.322 (+41.2%). Laba kotor = Rp 16.918 (Margin 43.6%).
- GrabFood: Cair Rp 38.352. Surplus di atas harga offline = +Rp 10.852 (+39.5%). Laba kotor = Rp 16.448 (Margin 42.9%).
4. [FS] Nasi Box Ayam Kampung โ
- Harga Kasir Offline: Rp 29.500
- HPP Bahan Baku (BOM): Rp 25.456
- Base Price di ERP: Rp 89.900
- Harga Flash Sale (Pelanggan Bayar): Rp 57.900 (Diskon 35.6%)
- Pencairan Bersih Kasir:
- GoFood & ShopeeFood: Cair Rp 45.046. Surplus di atas harga offline = +Rp 15.546 (+52.7%). Laba kotor = Rp 19.590 (Margin 43.5%).
- GrabFood: Cair Rp 43.152. Surplus di atas harga offline = +Rp 13.652 (+46.3%). Laba kotor = Rp 17.696 (Margin 41.0%).
5. kremes small (100gr) & 6. KREMES LARGE (180gr) โ
- HPP Bahan Baku (BOM): Sangat murah, hanya Rp 1.227 (Tepung beras, bumbu kaldu, minyak goreng).
- Harga Flash Sale: Small Rp 29.900 (Base Rp 47.900), Large Rp 37.900 (Base Rp 58.900).
- Pencairan Bersih Kasir: Small cair Rp 22.992 s/d Rp 23.262; Large cair Rp 28.272 s/d Rp 29.486.
- Tingkat Margin Bersih: 94.7% s/d 95.8% (SUPER HIGH PROFIT). Menu ini wajib selalu ditonjolkan sebagai add-on cross-selling di keranjang belanja pembeli.
7. PaHe: Sego Sambal Ndog + Es Teh โ
- Harga Kasir Offline: Rp 15.000
- HPP Bahan Baku (BOM): Rp 12.829
- Base Price di ERP: Rp 37.900
- Harga Flash Sale (Pelanggan Bayar): Rp 23.900 (Diskon 36.9%)
- Pencairan Bersih Kasir: Cair Rp 18.192 s/d Rp 18.594. Surplus di atas offline = +Rp 3.192 s/d +Rp 3.594. Margin bersih 29.5% - 31.0% (Kategori Yellow Warning, berperan murni sebagai traffic generator penarik pesanan pertama pelanggan baru).
๐ 4. Rekomendasi Range Diskon Harga Coret per Kategori Menu โ
Saat menyusun promosi diskon menu coret di aplikasi merchant (Shopee Partner, GrabMerchant, GoBiz), staf pengelola dilarang memasang diskon acak. Wajib mengikuti tabel acuan resmi berikut:
| Kategori Menu | Peran Strategis | Diskon GoFood (Cut 41%) | Diskon GrabFood (Cut 52%) | Diskon ShopeeFood (Cut 45%) |
|---|---|---|---|---|
| (Paket) Ingkung / Utuh | Hero Basket Size (Porsi Keluarga & Kantor) | 15% โ 30% (Rekomendasi: 20%) | 5% โ 15% (Rekomendasi: 10%) | 10% โ 25% (Rekomendasi: 15%) |
| (Menu Baru) Paket Express | Ujung Tombak Transaksi Harian / Porsi Tunggal | 15% โ 30% (Rekomendasi: 20%) | 5% โ 15% (Rekomendasi: 8%) | 10% โ 25% (Rekomendasi: 15%) |
| (Paket) Nasi Box | Menu Katering & Rombongan | 15% โ 25% (Rekomendasi: 20%) | 5% โ 12% (Rekomendasi: 8%) | 10% โ 20% (Rekomendasi: 15%) |
| (Tanpa Box) A La Carte | Potongan Ayam/Bebek Satuan | 10% โ 25% (Rekomendasi: 15%) | 5% โ 12% (Rekomendasi: 8%) | 8% โ 20% (Rekomendasi: 12%) |
| (Pelengkap) Sahabat Makanmu | Sambal, Tahu Tempe, Sayur Asem, Lalapan | 10% โ 25% (Rekomendasi: 15%) | 5% โ 12% (Rekomendasi: 8%) | 8% โ 20% (Rekomendasi: 12%) |
| Besek Katering | Hantaran & Bingkisan Tradisional | 10% โ 20% (Rekomendasi: 15%) | 5% โ 10% (Rekomendasi: 5%) | 8% โ 15% (Rekomendasi: 10%) |
| (Promo) Flash Sale [FS] | Penarik Trafik Jam Rush Hour | Diskon 35% Flat | Diskon 35% Flat | Diskon 35% Flat |
| Seluruh Menu Minuman | PROFIT CENTER UTAMA | 0% (DILARANG DISKON) | 0% (DILARANG DISKON) | 0% (DILARANG DISKON) |
| Menu Extra & Add-ons | PROFIT CENTER TAMBAHAN | 0% (DILARANG DISKON) | 0% (DILARANG DISKON) | 0% (DILARANG DISKON) |
๐ฅค 5. KLAUSUL EMAS: Minuman & Add-on adalah PROFIT CENTER (0% Diskon) โ
๐จ INVARIAN MUTLAK: DILARANG MENDISKON MENU MINUMAN & ADD-ON
Seluruh staf operasional dan digital marketing DILARANG KERAS memasukkan menu minuman (Es Teh, Es Jeruk, Es Degan, Es Milo, Aneka Jus, Minuman Botol) dan Add-on (Nasi Tambahan, Sambal Ekstra) ke dalam program promo diskon apapun di aplikasi ojol!
Alasan Finansial di Balik Aturan Ini: โ
- Margin Minuman Sangat Tinggi (โฅ 75%): HPP segelas Es Teh hanya Rp 1.200 โ Rp 1.884, sementara harga jual online adalah Rp 10.900.
- Kompensasi Diskon Makanan: Konsumen ojol yang membeli makanan diskon 20%โ35% hampir 80% akan menambahkan minuman ke dalam keranjang belanja (cross-basket injection). Keuntungan dari minuman inilah yang menutup beban komisi platform dan menghasilkan margin bersih tebal bagi restoran.
- Pengecualian Khusus: Satu-satunya minuman yang boleh didiskon adalah paket combo meal yang sejak awal sudah dirancang ber-markup aman, yaitu:
[FS] Express - Nasi Ayam + Minum(Base Rp 59.900 โ Rp 38.900)PaHe: Sego Sambal Ndog + Es Teh(Base Rp 37.900 โ Rp 23.900)Traktir Driver Es Teh(Khusus sedekah driver di harga modal/ringan)
๐ข 6. Standarisasi Iklan Ojol Berbayar: Sistem Potong Harian & Capping Saldo Anti-Bocor โ
Iklan berbayar di platform ojek online (GoFood, GrabFood, ShopeeFood) adalah akselerator traffic yang esensial untuk memenangkan peringkat teratas di algoritma aplikasi. Namun, tanpa pembatasan (capping) anggaran yang disiplin, saldo pendapatan restoran dapat terkuras habis.
6.1 Matriks Komparasi Sistem Iklan 3 Platform Ojol โ
| Platform | Model Iklan Resmi | Mekanisme Pemotongan Saldo | Parameter Capping Baku | Alert Bahaya / Safeguard Saldo |
|---|---|---|---|---|
| GoFood (GoBiz) | Cost Per Order (CPO) / Bayar per Pesanan | Potong Harian Otomatis dari saldo transaksi harian / GoPay Merchant | โข CPO: Rp 12.000 / order (+ PPN 11% = Rp 13.320) โข Anggaran Harian: Slider di Rp 80.000 โ Rp 120.000 / hari | โ ๏ธ Wajib ada saldo mengendap min. Rp 150.000. โ ๏ธ Seluruh tagihan dikenakan PPN 11%. ๐จ Kunci slider harian, jangan buat unlimited! |
| GrabFood (GrabMerchant) | CPC Keywords (Iklan Pencarian Mandiri) | Potong Harian Otomatis dari saldo settlement pembayaran harian toko | โข Model: Iklan Kata Kunci Manual โข Capping Harian: Maksimal Rp 15.000 โ Rp 25.000 / hari โข Bidding: Rp 800 โ Rp 1.000 / klik | ๐จ DILARANG KERAS: Mengaktifkan "Paket Iklan Optimal" / "Auto-Boost" yang terbukti di Supabase membakar hingga Rp 581.422 / hari! โ ๏ธ Batasi jam tayang pada jam makan. |
| ShopeeFood (Shopee Partner) | CPC & Rekomendasi (GMV Max Auto) | Potong Harian Otomatis dari saldo deposit iklan merchant | โข Modal Harian: Rp 5.000 / hari โข Bidding CPC: Rp 731 / klik | ๐ก Jika saldo deposit habis, status iklan otomatis "Dijeda karena modal tidak cukup" (Bebas utang / saldo minus). ๐จ Tolak rekomendasi Shopee Rp 356.000 / bulan! |
6.2 Formula Cepat Proteksi Margin Satu-Baris โ
Sebelum menyetujui program promo diskon atau menaikkan budget iklan, gunakan rumus cepat satu-baris berikut untuk menghitung batas minimal pencairan bersih kasir (Net Payout Floor):
๐ FORMULA NET PAYOUT MINIMAL SATU-BARIS
Net Payout Diterima Kasir =
Faktor Pengali Platform ร Harga Bayar Pelanggan
- GoFood:
Net Payout = 0.59 ร Harga Bayar Konsumen - GrabFood:
Net Payout = 0.48 ร Harga Bayar Konsumen - ShopeeFood:
Net Payout = 0.778 ร Harga Bayar Konsumen(atau 0.55ร jika mengikuti program co-funding promosi)
๐ก ATURAN KEPUTUSAN MARGIN AMAN
Surplus Margin Kasir =
Net Payout Diterima - Harga Jual Kasir Offline โฅ Rp 0
Jika Surplus Margin Kasir < 0, maka diskon tersebut membakar laba restoran dan WAJIB DITOLAK ATAU DIUBAH PERSENTASENYA!
๐ฆ 7. Invarian Biaya Kemasan & Pajak Daerah PB1 โ
7.1 Biaya Kemasan (Packaging Fee) = Rp 0 di Online โ
- Tidak Ada Beban Fiktif ke Pelanggan: Restoran TIDAK MEMBEBANKAN biaya packaging tambahan (misal Rp 1.200 per item) di aplikasi ojol. Beban kemasan box/mika sudah dimasukkan langsung ke dalam perhitungan HPP bahan baku (BOM) masing-masing menu.
- Mencegah Keranjang Batal (Cart Abandonment): Pembeli online sangat sensitif terhadap biaya tersembunyi (hidden fee). Kebijakan Rp 0 kemasan membuat tingkat konversi checkout jauh lebih tinggi dibanding kompetitor.
7.2 Restoran Bebas Pajak PB1 (0%) โ
- RM Pak Cipto Banyuanyar berstatus Bebas PB1 (0%). Oleh karena itu, simulasi margin dan laporan keuangan dihitung murni dari harga makanan tanpa pungutan pajak daerah 10% tambahan.
๐ 8. Tabel Master 122 Menu ERP & Estimasi Hasil Cair 3 Platform โ
Berikut adalah tabel lengkap 122 menu master yang telah terdaftar di template ERP ESB (Template 4 GoFood, Template 5 GrabFood, Template 6 ShopeeFood):
| No | Nama Menu | Kategori Sub | Status | Offline | Base Uniform (ERP) | HPP BOM | GoFood (Cair/Profit) | GrabFood (Cair/Profit) | ShopeeFood (Cair/Profit) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ayam Kampung Ingkung Utuh | (Paket) Ingkung / Utuh | โ ACTIVE | Rp 85.000 | Rp 239.000 | Rp 52.299 | Cair: Rp 112.808 (Prof: Rp 60.509) | Cair: Rp 103.248 (Prof: Rp 50.949) | Cair: Rp 111.733 (Prof: Rp 59.434) |
| 2 | Ayam Negeri Ingkung Utuh | (Paket) Ingkung / Utuh | โ ACTIVE | Rp 78.000 | Rp 219.000 | Rp 37.619 | Cair: Rp 103.368 (Prof: Rp 65.749) | Cair: Rp 94.608 (Prof: Rp 56.989) | Cair: Rp 102.383 (Prof: Rp 64.764) |
| 3 | Nasi Box Ayam Kampung | (Paket) Nasi Box | โ ACTIVE | Rp 29.500 | Rp 62.900 | Rp 25.456 | Cair: Rp 29.689 (Prof: Rp 4.233) | Cair: Rp 27.777 (Prof: Rp 2.321) | Cair: Rp 29.406 (Prof: Rp 3.950) |
| 4 | Nasi Box Ayam Negeri | (Paket) Nasi Box | โ ACTIVE | Rp 27.500 | Rp 62.900 | Rp 21.904 | Cair: Rp 29.689 (Prof: Rp 7.785) | Cair: Rp 27.777 (Prof: Rp 5.873) | Cair: Rp 29.406 (Prof: Rp 7.502) |
| 5 | Pot. Ayam Kampung + Sambal & Lalapan | (Tanpa Box) Potongan | โช NONAKTIF | Rp 24.500 | Rp 56.900 | Rp 14.052 | Cair: Rp 28.535 (Prof: Rp 14.483) | Cair: Rp 25.127 (Prof: Rp 11.075) | Cair: Rp 27.540 (Prof: Rp 13.488) |
| 6 | Pot. Ayam Negeri + Sambal & Lalapan | (Tanpa Box) Potongan | โช NONAKTIF | Rp 23.000 | Rp 51.900 | Rp 12.838 | Cair: Rp 26.028 (Prof: Rp 13.190) | Cair: Rp 22.919 (Prof: Rp 10.081) | Cair: Rp 25.120 (Prof: Rp 12.282) |
| 7 | Pot. Bebek Goreng + Sambal & Lalapan | (Tanpa Box) Potongan | โช NONAKTIF | Rp 28.500 | Rp 65.900 | Rp 15.910 | Cair: Rp 33.049 (Prof: Rp 17.139) | Cair: Rp 29.101 (Prof: Rp 13.191) | Cair: Rp 31.896 (Prof: Rp 15.986) |
| 8 | Nasi Box Bebek Goreng | (Paket) Nasi Box | โช NONAKTIF | Rp 35.000 | Rp 80.500 | Rp 24.977 | Cair: Rp 37.996 (Prof: Rp 13.019) | Cair: Rp 35.549 (Prof: Rp 10.572) | Cair: Rp 37.634 (Prof: Rp 12.657) |
| 9 | Nasi Box Ayam Bakar Kampung | (Paket) Nasi Box | โ ACTIVE | Rp 29.500 | Rp 62.900 | Rp 21.048 | Cair: Rp 29.689 (Prof: Rp 8.641) | Cair: Rp 27.777 (Prof: Rp 6.729) | Cair: Rp 29.406 (Prof: Rp 8.358) |
| 10 | Pot. Ayam Bakar + Sambal & Lalapan | (Tanpa Box) Potongan | โช NONAKTIF | Rp 25.000 | Rp 56.900 | Rp 13.493 | Cair: Rp 28.535 (Prof: Rp 15.042) | Cair: Rp 25.127 (Prof: Rp 11.634) | Cair: Rp 27.540 (Prof: Rp 14.047) |
| 11 | [FS] Nasi Box Ayam Kampung | (Promo) Flash Sale | โ ACTIVE | Rp 29.500 | Rp 89.900 | Rp 25.456 | Cair: Rp 34.477 (Prof: Rp 9.021) | Cair: Rp 28.049 (Prof: Rp 2.593) | Cair: Rp 32.139 (Prof: Rp 6.683) |
| 12 | Nasi Box Ayam Bacem | (Paket) Nasi Box | โช NONAKTIF | Rp 30.000 | Rp 69.900 | Rp 21.287 | Cair: Rp 32.993 (Prof: Rp 11.706) | Cair: Rp 30.868 (Prof: Rp 9.581) | Cair: Rp 32.678 (Prof: Rp 11.391) |
| 13 | Pot. Ayam Bacem + Sambal & Lalapan | (Tanpa Box) Potongan | โช NONAKTIF | Rp 25.000 | Rp 56.900 | Rp 19.615 | Cair: Rp 28.535 (Prof: Rp 8.920) | Cair: Rp 25.127 (Prof: Rp 5.512) | Cair: Rp 27.540 (Prof: Rp 7.925) |
| 14 | [FS] Express - Nasi Ayam Goreng | (Menu Baru) Paket Express | โ ACTIVE | Rp 18.000 | Rp 53.900 | Rp 13.673 | Cair: Rp 25.441 (Prof: Rp 11.768) | Cair: Rp 23.802 (Prof: Rp 10.129) | Cair: Rp 25.198 (Prof: Rp 11.525) |
| 15 | Nasi Putih | (Pelengkap) Sahabat Makanmu | โช NONAKTIF | Rp 4.000 | Rp 13.500 | Rp 1.553 | Cair: Rp 6.770 (Prof: Rp 5.217) | Cair: Rp 5.962 (Prof: Rp 4.409) | Cair: Rp 6.534 (Prof: Rp 4.981) |
| 16 | Bebek Ingkung Utuh | (Paket) Ingkung / Utuh | โ ACTIVE | Rp 120.000 | Rp 271.900 | Rp 90.613 | Cair: Rp 128.337 (Prof: Rp 37.724) | Cair: Rp 117.461 (Prof: Rp 26.848) | Cair: Rp 127.113 (Prof: Rp 36.500) |
| 17 | Frozen Ayam Kampung | (Frozen) Ayam & Bebek | โช NONAKTIF | Rp 84.000 | Rp 189.000 | Rp 52.299 | Cair: Rp 89.208 (Prof: Rp 36.909) | Cair: Rp 83.462 (Prof: Rp 31.163) | Cair: Rp 88.358 (Prof: Rp 36.059) |
| 18 | Nila Bakar + Sambal & Lalapan | (Tanpa Box) Potongan | โช NONAKTIF | Rp 19.000 | Rp 42.500 | Rp 11.127 | Cair: Rp 21.314 (Prof: Rp 10.187) | Cair: Rp 18.768 (Prof: Rp 7.641) | Cair: Rp 20.570 (Prof: Rp 9.443) |
| 19 | [B1G1] Double Express - Nasi Ayam | (Menu Baru) Paket Express | โ ACTIVE | Rp 36.000 | Rp 94.900 | Rp 27.346 | Cair: Rp 44.793 (Prof: Rp 17.447) | Cair: Rp 41.908 (Prof: Rp 14.562) | Cair: Rp 44.366 (Prof: Rp 17.020) |
| 20 | Nila Goreng + Sambal & Lalapan | (Tanpa Box) Potongan | โช NONAKTIF | Rp 18.500 | Rp 41.500 | Rp 10.881 | Cair: Rp 20.812 (Prof: Rp 9.931) | Cair: Rp 18.326 (Prof: Rp 7.445) | Cair: Rp 20.086 (Prof: Rp 9.205) |
| 21 | PaHe: Sego Sambal Ndog + Es Teh | (Promo) Flash Sale | โช NONAKTIF | Rp 15.000 | Rp 37.900 | Rp 12.829 | Cair: Rp 14.535 (Prof: Rp 1.706) | Cair: Rp 11.825 (Prof: Rp -1.004) | Cair: Rp 13.549 (Prof: Rp 720) |
